Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors



Steve Bancroft
   
Position: Defense
Height: 6'1"
Weight: 211
Shoots: Left
Birthdate: October 6, 1970
Birthplace: Toronto, Ontario, Canada
Acquired: Signed as a free agent on July 10, 2000

Disposition: Signed with St Louis, July 2002
     
REGULAR SEASON STATISTICS
Season Team League GP G A TP PIM
1987-88 Belleville OHL 56 1 8 9 42
1988-89 Belleville OHL 66 7 30 37 99
1989-90 Belleville OHL 53 10 3 43 135
1990-91 Newmarket AHL 9 0 3 3 22
1990-91 Maine AHL 53 2 12 14 46
1991-92 Indianapolis IHL 36 8 23 31 49
1991-92 Maine AHL 26 1 3 4 45
1992-93 Indianapolis IHL 53 10 35 45 138
1992-93 Moncton AHL 21 3 13 16 16
1992-93 Chicago NHL 1 0 0 0 0
1993-94 Cleveland IHL 33 2 12 14 58
1994-95 St John's AHL 4 2 0 2 2
1994-95 Fort Wayne IHL 50 7 17 24 100
1994-95 Detroit IHL 6 1 3 4 0
1995-96 Los Angeles IHL 15 3 10 13 22
1995-96 Chicago IHL 64 9 41 50 91
1996-97 Chicago IHL 39 6 10 16 16
1996-97 Las Vegas IHL 36 9 28 37 64
1997-98 Las Vegas IHL 70 15 44 59 148
1997-98 Saint John AHL 9 0 4 4 12
1998-99 Saint John AHL 8 1 4 5 22
1998-99 Providence AHL 62 7 34 41 78
1999-00 Cincinnati IHL 39 6 14 20 37
1999-00 Houston IHL 37 2 18 20 47
2000-01 Kentucky AHL 80 23 50 73 162
NHL Total   1 0 0 0 0
PLAYOFF STATISTICS
Season Team League GP G A TP PIM
1987-88 Belleville OHL 6 1 1 2 18
1988-89 Belleville OHL 5 0 2 2 10
1990-91 Maine AHL 2 0 0 0 2
1992-93 Moncton AHL 5 0 0 0 16
1994-95 St John's AHL 5 0 3 3 8
1995-96 Chicago IHL 9 1 7 8 22
1996-97 Las Vegas IHL 3 0 0 0 2
1997-98 Saint John AHL 19 2 11 13 30
1998-99 Providence AHL 15 0 6 6 28
1999-00 Houston IHL 10 2 6 8 40
2000-01 Kentucky AHL 3 0 2 2 8
NHL Total   0 0 0 0 0



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2002 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.