Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors

Brian Boucher
   
  Sweater #:
Position: Goaltender
Height: 6'2"
Weight: 198
Catches: Left
Birthdate: January 2, 1977
Birthplace: Woonsocket, Rhode Island
Acquired: Signed as a free agent 2/26/08

     
BIO
Drafted by the Philadelphia Flyers in the 1st round (22nd overall) in 1995. Traded to the Phoenix Coyotes with a 3rd round pick for Michal Handzus and Robert Esche in 2002. Traded to the Calgary Flames with Mike Leclerc for Steve Reinprecht and Philippe Sauve in 2006.

AWARDS and RECOGNITION
NHL - All-Rookie Team - 1999-00
WHL - Del Wilson Trophy (Top Goaltender) - 1996-97
WHL - West First All-Star Team - 1996-97
WHL - West Second All-Star Team - 1995-96

REGULAR SEASON STATISTICS
Season Team League GP W-L-T/OL GAA SV % Min SO
1994-95 Tri-City WHL 35 17-11-2 3.29 1969 1
1995-96 Tri-City WHL 55 33-19-2 3.41 3183 1
1996-97 Tri-City WHL 41 10-24-5 3.69 2388 1
1997-98 Philadelphia AHL 34 16-12-3 3.19 .888 1901 0
1998-99 Philadelphia AHL 36 20-8-5 2.59 .911 2061 2
1999-00 Philadelphia AHL 1 0-0-1 2.77 .903 65 0
1999-00 Philadelphia NHL 35 20-10-3 1.91 .918 2038 4
2000-01 Philadelphia NHL 27 8-12-5 3.27 .876 1470 1
2001-02 Philadelphia NHL 41 18-16-4 2.41 .905 2295 2
2002-03 Phoenix NHL 45 15-20-8 3.02 .894 2544 0
2003-04 Phoenix NHL 40 10-19-10 2.74 .906 2363 5
2004-05 HV71 SEL 4 0-0-0 3.32 .883 235 0
2005-06 Phoenix NHL 11 3-6-0 3.87 .877 512 0
2005-06 San Antonio AHL 6 2-3-0 1.39 .950 345 1
2005-06 Calgary NHL 3 1-2-0 4.94 .854 182 0
2006-07 Chicago NHL 15 1-10-3 3.27 .884 827 1
2006-07 Columbus NHL 3 1-1-0 3.79 .866 142 0
2007-08 Philadelphia AHL 42 23-16-1 2.47 .917 2288 4
NHL Totals   220 77-96-33 2.79 .897 12374 13
PLAYOFF STATISTICS
Season Team League GP W-L GAA SV % Min SO
1994-95 Tri-City WHL 13 6-5 3.77 795 0
1995-96 Tri-City WHL 11 6-5 3.39 653 2
1997-98 Philadelphia AHL 2 0-0 1.93 .944 18 0
1998-99 Philadelphia AHL 16 9-7 2.85 .906 480 0
1999-00 Philadelphia NHL 18 11-7 2.02 .917 484 1
2000-01 Philadelphia NHL 1 0-0 4.86 .824 17 0
2001-02 Philadelphia NHL 2 0-1 1.36 .939 33 0
NHL Totals   21 11-8 2.06 .916 534 1



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2008 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.