Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors


Curtis Brown
   
Sweater #: 37
Position: Center
Height: 6'0"
Weight: 198
Shoots: Left
Birthdate: February 12, 1976
Birthplace: Unity, Saskatchewan, Canada
Acquired: Signed as a free agent, 7/1/06

     
REGULAR SEASON STATISTICS
Season League GP G A TP PIM
1992-93 Moose Jaw WHL 71 13 16 29 30
1993-94 Moose Jaw WHL 72 27 38 65 82
1994-95 Moose Jaw WHL 70 51 53 104 63
1994-95 Buffalo NHL 1 1 1 2 2
1995-96 Moose Jaw WHL 25 20 18 38 20
1995-96 Prince Albert WHL 19 12 21 33 8
1995-96 Buffalo NHL 4 0 0 0 0
1996-97 Rochester AHL 51 22 21 43 30
1996-97 Buffalo NHL 28 4 3 7 18
1997-98 Buffalo NHL 63 12 12 24 34
1998-99 Buffalo NHL 78 16 31 47 56
1999-00 Buffalo NHL 74 22 29 51 42
2000-01 Buffalo NHL 70 10 22 32 34
2001-02 Buffalo NHL 82 20 17 37 32
2002-03 Buffalo NHL 74 15 16 31 40
2003-04 Buffalo NHL 68 9 12 21 30
2003-04 San Jose NHL 12 2 2 4 6
2004-05 San Diego ECHL 47 9 29 38 24
2005-06 Chicago NHL 71 5 10 15 38
NHL Total   625 116 155 271 332
PLAYOFF STATISTICS
Season League GP G A TP PIM
1991-92 Moose Jaw WHL 1 0 0 0 0
1994-95 Moose Jaw WHL 10 8 7 15 20
1995-96 Prince Albert WHL 18 10 15 25 18
1995-96 Rochester AHL 12 0 1 1 2
1996-97 Rochester AHL 10 4 6 10 4
1997-98 Buffalo NHL 13 1 2 3 10
1998-99 Buffalo NHL 21 7 6 13 10
1999-00 Buffalo NHL 5 1 3 4 6
2000-01 Buffalo NHL 13 5 0 5 8
2003-04 San Jose NHL 17 0 2 2 18
NHL Total   69 14 13 27 52



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2006 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.