Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors


Mike Grier
   
Sweater #:
Position: Right Wing
Height: 6'1"
Weight: 225
Shoots: Right
Birthdate: January 5, 1975
Birthplace: Detroit, Michigan
Acquired: Signed as a free agent on 7/3/06

     
REGULAR SEASON STATISTICS
Season Team League GP G A TP PIM
1993-94 Boston Univ NCAA 39 9 9 18 56
1994-95 Boston Univ NCAA 37 29 26 55 85
1995-96 Boston Univ NCAA 38 21 25 46 82
1996-97 Edmonton NHL 79 15 17 32 45
1997-98 Edmonton NHL 66 9 6 15 73
1998-99 Edmonton NHL 82 20 24 44 54
1999-00 Edmonton NHL 65 9 22 31 68
2000-01 Edmonton NHL 74 20 16 36 20
2001-02 Edmonton NHL 82 8 17 25 32
2001-02 Albany AHL 76 13 15 28 34
2002-03 Washington NHL 82 15 17 32 36
2003-04 Washington NHL 68 8 12 20 32
2003-04 Buffalo NHL 14 1 8 9 4
2005-06 Buffalo NHL 81 7 16 23 28
NHL Total  
PLAYOFF STATISTICS
Season Team League GP G A TP PIM
1996-97 Edmonton NHL 12 3 1 4 4
1997-98 Edmonton NHL 12 2 2 4 13
1998-99 Edmonton NHL 4 1 1 2 6
2000-01 Edmonton NHL 6 0 0 0 8
2002-03 Washington NHL 6 1 1 2 2
2005-06 Buffalo NHL 18 3 5 8 2
NHL Total  



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2006 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.