Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors

Jeremy Roenick
   
  Sweater #: 27
Position: Center
Height: 6'1"
Weight: 211
Shoots: Left
Birthdate: Janurary 17, 1970
Birthplace: Boston Massachussetts
Acquired: Signed as an unrestricted free agent, September 4, 2007

     
BIO
Jeremy Roenick was drafted eighth overall in the 1988 Entry Draft by the Chicago Blackhawks. He made his NHL debut that year on October 6 against the Rangers and then scored his first goal on February 14 against the North Stars. In 20 games at the NHL level, Jeremy scored 18 points. In the playoffs, he helped the Blackhawks reach the second round. In 1989-90, Jeremy joined the Blackhawks full-time and helped the team improve 22 points to win the Norris Division season title. He scored 26 goals and 66 points. This time in the playoffs, Jeremy helped the Blackhawks reach the Campbell Conference finals before losing to the Oilers. Jeremy had 18 points in 20 games.
AWARDS and RECOGNITION


REGULAR SEASON STATISTICS
Season Team League GP G A TP PIM
1988-89 Hull QMJHL 28 34 36 70 14
1988-89 Chicago NHL 20 9 9 18 4
1989-90 Chicago NHL 78 26 40 66 54
1990-91 Chicago NHL 79 41 53 94 80
1991-92 Chicago NHL 80 53 50 103 98
1992-93 Chicago NHL 84 50 57 107 86
1993-94 Chicago NHL 84 46 61 107 125
1994-95 Cologne DEL 3 3 1 4 2
1994-95 Chicago NHL 33 10 24 34 14
1995-96 Chicago NHL 66 32 35 67 109
1996-97 Phoenix NHL 72 29 40 69 115
1997-98 Phoenix NHL 79 24 32 56 103
1998-99 Phoenix NHL 78 24 48 72 130
1999-00 Phoenix NHL 75 34 44 78 102
2000-01 Phoenix NHL 80 30 46 76 114
2001-02 Philadelphia NHL 75 21 46 67 74
2002-03 Philadelphia NHL 79 27 32 59 75
2003-04 Philadelphia NHL 62 19 28 47 62
2005-06 Los Angeles NHL 58 9 13 22 36
2006-07 Phoenix NHL 70 11 17 28 32
2007-08 San Jose NHL
NHL Total   1295 504 684 1188 1433
PLAYOFF STATISTICS
Season Team League GP G A TP PIM
1988-89 Hull QMJHL 9 7 12 19 6
1988-89 Chicago NHL 10 1 3 4 7
1989-90 Chicago NHL 20 11 7 18 8
1990-91 Chicago NHL 6 3 5 8 4
1991-92 Chicago NHL 18 12 10 22 12
1992-93 Chicago NHL 4 1 2 3 2
1993-94 Chicago NHL 6 1 6 7 2
1994-95 Chicago NHL 8 1 2 3 16
1995-96 Chicago NHL 10 5 7 12 2
1996-97 Phoenix NHL 6 2 4 6 4
1997-98 Phoenix NHL 6 5 3 8 4
1998-99 Phoenix NHL 1 0 0 0 0
1999-00 Phoenix NHL 5 2 2 4 10
2001-02 Philadelphia NHL 5 0 0 0 14
2002-03 Philadelphia NHL 13 3 5 8 8
2003-04 Philadelphia NHL 18 4 9 13 8
NHL Total   136 51 65 116 101



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2008 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.